|
Complete so far, but likely to be extended. |
![]() |
| Model | V 35 II | V 50 II | V 35 Imola | V 50 Monza | V 35 C | V 50 C | V 65 | V 65 SP |
| Engine | ||||||||
| Bore | 66 mm | 74 mm | 66 mm | 74 mm | 66 mm | 74 mm | 80 mm | 80 mm |
| Stroke | 50.6 mm | 57 mm | 50.6 mm | 57 mm | 50.6 mm | 57 mm | 64 mm | 64 mm |
| Displacement | 346.22 cc | 490.29 cc | 346.22 cc | 490.29 cc | 346.22 cc | 490.29 cc | 643.4 cc | 643.4 cc |
| Compression ratio | 10.5:1 | 10.4:1 | 10.5:1 | 10.4:1 | 10.5:1 | 10.4:1 | 10.0:1 | 10.0:1 |
| Max. power output | 35 hp at 8100 rpm | 47 hp at 7500 rpm | 36 hp at 8200 rpm | 48 hp at 7600 rpm | 35 hp at 8100 rpm | 47 hp at 7500 rpm | 52 hp at 7050 rpm | 52 hp at 7050 rpm |
| Intake valves | ||||||||
| Outlet valves | ||||||||
| Valve clearance for timing check | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm |
| Intake valve clearance at TDC | 0.15 mm | 0.15 mm | 0.15 mm | 0.15 mm | 0.15 mm | 0.15 mm | 0.15 mm | 0.15 mm |
| Outlet valve clearance at TDC | 0.20 mm | 0.20 mm | 0.20 mm | 0.20 mm | 0.20 mm | 0.20 mm | 0.20 mm | 0.20 mm |
| Lubrication | ||||||||
| Oil pressure control | ||||||||
| Oil filter | ||||||||
| Ignition | ||||||||
| Ignition advance static | 10° | 10° | 10° | 10° | 10° | 10° | 7° | 7° |
| Ignition advance dynamic | 25°+-2° | 25°+-2° | 25°+-2° | 25°+-2° | 25°+-2° | 25°+-2° | 26° | 26° |
| Ignition advance overall static+dynamic | 35°+-2° | 35°+-2° | 35°+-2° | 35°+-2° | 35°+-2° | 35°+-2° | 33°+-3° | 33°+-3° |
| Gap between breakers | 0.35-0.45 mm | 0.35-0.45 mm | 0.35-0.45 mm | 0.35-0.45 mm | 0.35-0.45 mm | 0.35-0.45 mm | 0.35-0.45 mm | 0.35-0.45 mm |
| Spark plugs | Marelli F8LCR Bosch W5DC Lodge 3HLNY electrode gap 0.6 mm |
Marelli F8LCR Lodge 2HL electrode gap 0.6 mm |
||||||
| Ignition coils | ||||||||
| Fuel supply: | ||||||||
| Carburetor | 2 Dell'Orto VHB26FD (right) and FS (left) | 2 Dell'Orto PHBH28BD (right) and BS (left) | 2 Dell'Orto VHB26FD (right) and FS (left) | 2 Dell'Orto PHBH28BD (right) and BS (left) | 2 Dell'Orto VHB26FD (right) and FS (left) | 2 Dell'Orto PHBH28BD (right) and BS (left) | 2 Dell'Orto VHB30BD (right) and BS (left) | 2 Dell'Orto PHBH30BD (right) and BS (left) |
| Cooling system | ||||||||
| Exhaust system | ||||||||
| Generator/Alternator | ||||||||
| Starting | ||||||||
| Transmission | ||||||||
| Clutch | ||||||||
| Primary transmission | Ratio: (Z=13/24)1:1.846 | Ratio: (Z=14/23)1:1.642 | Ratio: (Z=13/24)1:1.846 | Ratio: (Z=15/22)1:1.666 | Ratio: (Z=13/24)1:1.846 | Ratio: (Z=14/23)1:1.642 | Ratio: (Z=15/22)1:1.466 | Ratio: (Z=15/22)1:1.446 |
| Gearbox | ||||||||
| Transmission ratio gear box: | ||||||||
| 1.gear | 1:2.272=(Z=11/30) | 1:2.272=(Z=11/30) | 1:2.272=(Z=11/30) | 1:2.272=(Z=11/30) | 1:2.272=(Z=11/30) | 1:2.272=(Z=11/30) | 1:2.3636=(Z=11/26) | 1:2.3636=(Z=11/26) |
| 2.gear | 1:1.733=(Z=15/26) | 1:1.733=(Z=15/26) | 1:1.733=(Z=15/26) | 1:1.733=(Z=15/26) | 1:1.733=(Z=15/26) | 1:1.733=(Z=15/26) | 1:1.6428=(Z=14/23) | 1:1.6428=(Z=14/23) |
| 3.gear | 1:1.277=(Z=18/23) | 1:1.277=(Z=18/23) | 1:1.277=(Z=18/23) | 1:1.277=(Z=18/23) | 1:1.277=(Z=18/23) | 1:1.277=(Z=18/23) | 1:1.2777=(Z=18/23) | 1:1.2777=(Z=18/23) |
| 4.gear | 1:1.045=(Z=22/23) | 1:1.045=(Z=22/23) | 1:1.045=(Z=22/23) | 1:1.045=(Z=22/23) | 1:1.045=(Z=22/23) | 1:1.045=(Z=22/23) | 1:1.0555=(Z=18/19) | 1:1.0555=(Z=18/19) |
| 5.gear | 1:0.909=(Z=22/20) | 1:0.909=(Z=22/20) | 1:0.909=(Z=22/20) | 1:0.909=(Z=22/20) | 1:0.909=(Z=22/20) | 1:0.909=(Z=22/20) | 1:0.9000=(Z=20/18) | 1:0.9000=(Z=20/18) |
| Secondary transmission | ||||||||
| Secondary transmission ratio | 1:3.875=(Z=8/31) | 1:3.875=(Z=8/31) | 1:3.875=(Z=8/31) | 1:3.875=(Z=8/31) | 1:3.875=(Z=8/31) | 1:3.875=(Z=8/31) | 1:3.875=(Z=8/31) | 1:3.875=(Z=8/31) |
| Transmission ratio engine/wheel: | ||||||||
| 1.gear | 1:19.506 | 1:17.362 | 1:19.506 | 1:15.499 | 1:19.506 | 1:17.369 | 1:13.433 | 1:13.433 |
| 2.gear | 1:12.396 | 1:11.034 | 1:12.396 | 1:9.850 | 1:12.396 | 1:11.034 | 1:9.336 | 1:9.336 |
| 3.gear | 1:9.134 | 1:8.134 | 1:9.134 | 1:7.261 | 1:9.134 | 1:8.134 | 1:7.262 | 1:7.262 |
| 4.gear | 1:7.475 | 1:6.655 | 1:7.475 | 1:5.941 | 1:7.475 | 1:6.655 | 1:5.999 | 1:5.999 |
| 5.gear | 1:6.502 | 1:5.787 | 1:6.502 | 1:5.166 | 1:6.502 | 1:5.787 | 1:5.115 | 1:5.115 |
| Frame | ||||||||
| Front suspension | Telescopic fork with hydraulic damper cartridges | Telescopic fork with hydropneumatic shock absorber | Telescopic fork with hydraulic damper cartridges | |||||
| Rear suspension | Swing arm with dual adjustable hydraulic shocks | Swing arm with dual adjustable hydropneumatic shocks | Swing arm with dual adjustable hydraulic shocks | |||||
| Wheels | ||||||||
| Front | WM 1/1.85*18 | WM 1/1.85*18 | WM 1/1.85*18 | WM 1/1.85*18 | WM 3/2.15*18 | WM 3/2.15*18 | WM 2/1.85*18 | WM 2/1.85*18 |
| Rear | WM 3/2.15*18 | WM 3/2.15*18 | WM 3/2.15*18 | WM 3/2.15*18 | WM 3/2.15*16 | WM 3/2.15*16 | WM 3/2.15*16 | WM 3/2.15*16 |
| Front tyres | 3.00-18 R | 3.00 S 18 or 90/90 S 18 |
3.25 S 18 or 90/90 S 18 |
3.25 S 18 or 90/90 S 18 |
100/90 18 | 100/90 18 | 100/90 H 18 | 100/90 H 18 |
| Rear tyres | 3.25-18 R | 3.50 S 18 or 100/90 S 18 |
3.50 S 18 or 100/90 S 18 |
3.50 S 18 or 100/90 S 18 |
130/90 16 or 5.10 V 16 |
130/90 16 or 5.10 V 16 |
110/90 H 18 or 5.10 V 16 |
110/90 H 18 or 5.10 V 16 |
| Brakes | ||||||||
| Front | ||||||||
| Rear | ||||||||
| Measurements / Weights: | ||||||||
| Wheelbase (loaded) | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1460 mm | 1460 mm | 1440 mm | 1440 mm |
| Max. length | 2090 mm | 2120 mm | 2090 mm | 2120 mm | 2200 mm | 2200 mm | 2120 mm | 2120 mm |
| Max. beam | 750 mm | 750 mm | 700 mm | 700 mm | 960 mm | 960 mm | 730 mm | 730 mm |
| Max. height | 1060 mm | 1100 mm | 1150 mm | 1150 mm | 1175 mm | 1175 mm | 1100 mm | 1255 mm |
| Dry weight | 154 kg | 158 kg | 158 kg | 160 kg | 165 kg | 165 kg | 165 kg | 170 kg |
| Performance data: | ||||||||
| Max. speed (with driver only) | 150 km/h | 170 km/h | 160 km/h | 175 km/h | 150 km/h | 165 km/h | 185 km/h | 185 km/h |
| Fuel consumption per 100 km | 3.5 litre | 4.0 litre | 3.7 litre | 4.2 litre | 4.3 litre | 5.0 litre | 5.5 litre | 5.5 litre |
| Fluid quantities: | ||||||||
| Fuel tank | 2 litres spare 97 ROZ |
2 litres spare 97 ROZ |
2 litres spare 97 ROZ |
|||||
| Oil sump | ||||||||
| Gear box | ||||||||
| Rear drive | (I use 0.170 litres Castrol synthetic ATF 80/W140 without any additives) |
|||||||
| Front fork (per side) | 0.07 litres ATF (Agip F.1 ATF Dexron) | 0.06 litres ATF (Agip F.1 ATF Dexron) | 0.07 litres ATF (Agip F.1 ATF Dexron) | 0.06 litres ATF (Agip F.1 ATF Dexron) | ||||
| Break fluid, front and rear | ||||||||
Impressum |